the grand prix stakes
First conducted in 1974, The Grand Prix Stakes is for three-years-olds and is the middle leg of the QTC's "Triple Crown". Ideally placed between the Queensland Guineas (1600m) and the BMW Queensland Derby (2400m) it takes an exceptional horse to complete this treble.
Initially the event was run over 2400 metres, shortened to 2200 metres for the 1974 race and then amended to 2100 metres for 2002 running due to a date change.
The race is currently held on Queensland Oaks day, usually the first Saturday in June.
|
|
2007 | SIRMIONE | 56.5 | 1.95 | M Rodd | B Cummings | 2-10.30 | Dead |
|
2006 | ICE CHARIOT | 53 | 3.80 | G Lynch | R Maund | 2-10.57 | Good |
|
2005 | SPURUSON | 53 | 26.00 | A Pattillo | R Ollerton | 2-7.6 | Good |
|
2004 | RECLAIM | 53 | 3.40f | G Childs | G A Ryan | 2-8.9 | Good |
|
2003 | HALF HENNESSY | 56½ | 4.40 | S Seamer | E B Murray | 2-11.4 | Fast |
|
2002 | DISTINCTLY SECRET (NZ) | 53 | 12.00 | B York | M Walker | 2-11.7 | Good |
|
2001 | REENACT | 55½ | 6.00 | G Colless | A Denham | 2-14.6 | Dead |
|
2000 | MAKE MINE MAGIC | 53 | 7/1 | G Colless | A Bailey | 2-14.6 | Fast |
|
1999 | CONAIR (NZ) | 53 | 9/2 | L R Dittman | W P Cave | 2-21.3 | Heavy |
|
1998 | Not run | | | | | | |
|
1997 | Not run | | | | | | |
|
1996 | FAIENCE (NZ) | 53 | 11/1 | J Cassidy | J R Hawkes | 2-12.7 | Fast |
|
1995 | PERFECT BOUND (NZ) | 53 | 7/1 | B Prebble | J F Meagher | 2-13.3 | Good |
|
1994 | SKY WATCH | 51½ | 13/2 | G Watson | J Denham | 2-14.4 | Good |
|
1993 | AIR SEATTLE | 57 | 7/1 | R S Dye | C E Conners | 2-14.6 | Good |
|
1992 | IN THE EVENT (NZ) | 55½ | 7/1 | J Cassidy | K A Jordan | 2-21.7 | Slow |
|
1991 | DORSET DOWNS (NZ) | 53 | 8/1 | R S Dye | T J Smith | 2-18.5 | Slow |
|
1990 | STARGAZER (NZ) | 57½ | 5/1 | L R Dittman | T J Smith | 2-20.2 | Good |
|
1989 | HIDDEN RHYTHM (NZ) | 53 | 5/1 | K Russell | B Mayfield-Smith | 2-20.9 | Slow |
CONDITIONS
Colts & Geldings 55½kg, Fillies 53kg. A horse which prior to the race has not won as a three-years-old a race (not being a weight-for-age race) exceeding $30,000 to the winner allowed 2½kg. The winner of (a) any race exceeding $40,000 to the winner; or (b) any weight-for-age race after 31 December (preceeding year) and prior to the race shall carry such additional weight (if any) as determined by the Handicapper, not exceeding 2½kg.